Paramount Wild Alaskan Pink Salmon 100g
All Natural ingredients | High source of Omega 3 | Sustainably Fished

Ingredients: Pink Salmon (99%), Salt
| Nutrition Information | ||
|---|---|---|
| Servings per pack: 1 Serving size: 80g* |
Avg Qty per Serving | Avg Qty per 100g |
| Energy (kJ) | 473 | 591 |
| Fat, total (g) | 4.7 | 5.9 |
| – Saturated (g) | 1.4 | 1.8 |
| – Trans (g) | 0.0 | 0.0 |
| – Polyunsaturated (g) | 1.9 | 2.4 |
| – Omega-3 (g) | 0.9 | 1.2 |
| – EPA (mg) | 330 | 412 |
| – DHA (mg) | 188 | 235 |
| – Monounsaturated (g) | 0.9 | 1.2 |
| Sodium (mg) | 320 | 400 |
| Carbohydrate, total (g) | 0.8 | 1.0 |
| – Sugars (g) | 0.0 | 0.0 |
| Protein (g) | 16.9 | 21.2 |
| * Figures provided relate to drained weight < means less than | ||

